Research Workshop on "Numerical Methods in Macroeconomics"
October 22-23, 2024
Goethe University Frankfurt
Campus Westend (map)
Casino 1.801 / 1.802
This two half-day workshop will bring together researchers involved in the development and application of numerical methods in macroeconomics. Topics include solution methods, estimation methods, and machine learning applications for DSGE and other structural macroeconomic/-metric models, from linear representative agent to nonlinear and heterogeneous agent models, frequentist and Bayesian.
Program
(PDF) Tuesday, October 22 | ||
12:45-13:00 | Opening Remarks (Casino 1.801) | |
13:00-14:00 | Parallel Session | |
Casino 1.801 | Casino 1.802 | |
Abeer Reza | Gregor Boehl | |
Yucheng Yang | Chris Naubert | |
14:00-14:15 | Break | |
14:15-15:15 | Plenary Session (Casino 1.801) Harald Uhlig | |
15:15-15:45 | Break | |
15:45-16:45 | Plenary Session (Casino 1.801) Thorsten Drautzburg | |
16:45-17:45 | Plenary Session (Casino 1.801) Kenneth Judd | |
|
| |
Wednesday, October 23 | ||
09:00-10:00 | Plenary Session (Casino 1.801) Michael Reiter, Institute for Advanced Studies, Vienna | |
10:00-10:15 | Break | |
10:15-11:15 | Parallel Session | |
Casino 1.801 | Casino 1.802 | |
Douglas Araujo | Oskar Arnt Juul | |
Alexandros Gilch | Hanno Kase | |
11:15-11:30 | Break | |
11:30-12:30 | Plenary Session (Casino 1.801) Alexander Meyer-Gohde | |
12:30-13:30 | Plenary Session (Casino 1.801) Marco Ratto | |
13:30-13:45 | Closing Remarks (Casino 1.801) |
Registration
There is no attendance fee. Attendance is possible without presenting a paper but registration is required. Limited partial stipends for Ph.D. students are available, please indicate whether you qualify and would like to be considered.
To register to attend by September 30, 2024 (or should you have any questions), please send an e-mail to num_meth_macro[at]imfs-frankfurt[dot]de. Please make sure to indicate your affiliation in your email.